| Min. Order: | 100 Piece/Pieces |
|---|---|
| Payment Terms: | T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Means of Transport: | Ocean |
| Production Capacity: | 50000 pieces/month |
| Delivery Date: | 10-15 days after... |
| Material: | Monocrystalline Silicon | Brand Name: | Anhui Jingying New Energy Technology Co., Ltd. |
|---|
Series
XHGD-C-W
Model
Li-ion/lead universal 10A 12/24V,Li-ion/lead universal 20A 12/24V,Li-ion/lead universal 30A 12/24V
Place of Origin
China
Material
Plastic+Control Board
Major Sales Regions
North America Europe Africa East Asia Southeast Asia Middle East
Rated Voltage
12V 24V
Power Consumption
10mA
Product Certifications
CE
Category: Energy storage battery inverter