| Min. Order: | 100 Piece/Pieces |
|---|---|
| Place of Origin: | Anhui, China (Mainland) |
PV Input | 1200W Max (2*600W) |
AC Input | 1000 W |
DC Output | USB-A: 18W (5V/3.6A, 9V/2A, 12V/1.5A) |
Rated Off-Grid Output | 1000W |
Grid-Tied Output | 1000W Max (Expansion required) |
Module Capacity | 1024 Wh |
Battery Chemistry | LFP (LiFePO₄) |
Depth of Discharge (DoD) | 95% |
Battery Voltage Range | 48 ~ 57.6 V |
Category: Energy storage battery inverter