| Model: | T550 |
|---|---|
| Trade Term: | FOB,CFR,CIF,EXW |
| Payment Terms: | T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Means of Transport: | Ocean |
| Production Capacity: | 50000 pieces/month |
| Delivery Date: | 10-15 days after... |
| Brand Name: | Anhui Jingying New Energy Technology Co., Ltd. | Size: | 2285*1134*35mm |
|---|---|---|---|
| Number of Cells: | 72pcs |
Max Power[W]: 550
Open Circuit Voltage[V]: 49.9
Max Power Voltage[V]: 41.96
Short Circuit Current[A]: 14
Max Power Current [A]: 13.11
Module Efficiency [%]: 21.2
Power Tolerance: 0-5W
Max System Voltage: DC 1500V (IEC)
Max Series Fuse Rating: 30A
STC: Irradiance 1000W/m², cell temperature 25°C, AM 1.5G
Category: Solar photovoltaic panel