| Min. Order: | 100 Piece/Pieces |
|---|---|
| Payment Terms: | T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Means of Transport: | Ocean |
| Production Capacity: | 50000 pieces/month |
| Delivery Date: | 10-15 days after... |
| Material: | Monocrystalline Silicon | Brand Name: | Anhui Jingying New Energy Technology Co., Ltd. |
|---|
Customized
No
Brand name
MUST
Model No.
PH10-5048 PRO
Output Frequency
50~60(Hz)
Optical Panel Power
360 (Wp)
Battery capacity
200 (AH)
Host output capacity
5000 (W)
Product Certification
CE
Output Voltage
220(V)
Category: Energy storage battery inverter