| Model: | TH-700W, TH-710W, TH715W |
|---|---|
| Min. Order: | 100 Piece/Pieces |
| Trade Term: | FOB,EXW |
| Payment Terms: | T/T |
| Place of Origin: | Anhui, China (Mainland) |
| Means of Transport: | Ocean |
| Production Capacity: | 50000 pieces/month | Delivery Date: | 10-15 days after... |
|---|---|---|---|
| Material: | Monocrystalline Silicon | Brand Name: | Anhui Jingying New Energy Technology Co., Ltd. |
| Size: | 2384x1303x33 mm | Number of Cells: | 132pcs |
| Weight: | 38.3kg |
Cell Type: N-type TOPCon
Number of Cells: 132
Module Dimensions: 2384 × 1303 × 33 mm
Weight: 38.3 kg
Front Glass: 2.0 mm, tempered glass with AR coating
Encapsulant: POE/EVA
Back Glass: 2.0 mm, tempered glass (white or transparent available)
Category: Solar photovoltaic panel